🚨 Big News: SSC JE 2025 Vacancies Increased – Now 1731 Posts Announced!
The Staff Selection Commission (SSC) has officially released the tentative vacancy list for the Junior Engineer (JE) Civil, Mechanical, and Electrical Examination 2025, and there’s great news for all aspirants — the total number of vacancies has increased to 1731!
This is a major boost for candidates preparing for SSC JE, especially with the exam season approaching fast. More posts mean more chances, less competition per seat, and better chances of securing your dream government job.
📢 Tentative Vacancy Details (as on 05.08.2025)
Here’s the official department-wise and post-wise breakdown of the 1731 total vacancies:
S. No. | Department | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Border Roads Organization (Male only) | JE (Civil) | 122 | 57 | 213 | 1 | 403 | 796 | 0 | 0 | 0 |
2 | Border Roads Organization (Male only) | JE (E&M) | 27 | 7 | 7 | 10 | 112 | 163 | 0 | 0 | 0 |
3 | Central Water Commission | JE (Mechanical) | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 |
4 | Central Water Commission | JE (Civil) | 16 | 6 | 25 | 9 | 34 | 90 | 1 | 2 | 0 |
5 | CPWD | JE (Electrical) | 14 | 6 | 25 | 9 | 40 | 94 | 1 | 1 | 2 |
6 | CPWD | JE (Civil) | 31 | 15 | 56 | 21 | 87 | 210 | 3 | 3 | 3 |
7 | CWPRS | JE (Civil) | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
8 | CWPRS | JE (Electrical) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | CWPRS | JE (Mechanical) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | DGQA-NAVAL (MoD) | JE (Electrical) | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
11 | DGQA-NAVAL (MoD) | JE (Mechanical) | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
12 | Farakka Barrage Project | JE (Civil) | 1 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 |
13 | Farakka Barrage Project | JE (Mechanical) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
14 | Military Engineer Services (MES) | JE (Civil) | 31 | 13 | 63 | 22 | 73 | 202 | 3 | 3 | 2 |
15 | Military Engineer Services (MES) | JE (E&M) | 23 | 12 | 36 | 17 | 48 | 136 | 2 | 2 | 1 |
Total | 270 | 122 | 432 | 93 | 814 | 1731 | 10 | 11 | 8 |
🔍 Key Takeaways:
-
Total Vacancies: 1731 (up from ~1000 in previous estimates)
-
Top Recruiting Departments: BRO, CPWD, MES, Central Water Commission
-
Most Vacancies: Civil Engineering (BRO & CPWD lead)
-
Increased Scope: Mechanical and Electrical Engineers also see a bump
📌 Why This is Great News for You
💼 More seats = higher selection chances
📈 Better scope across Central Govt. departments
📚 Motivation booster for those still preparing
If you’ve been putting off your preparation or had doubts about competing with fewer seats — now is the best time to get serious. With a solid strategy and consistent revision, you could be one of the 1731 engineers who land a prestigious government job this year.
📝 Final Words
The SSC JE exam is not just a test — it’s a doorway to a respected career with job security, a good salary, and national-level infrastructure responsibility.
The increase in vacancies for 2025 shows the growing demand for young, skilled engineers in India's public sector. Don’t let this opportunity slip away!
🔗 For official updates, visit: https://ssc.nic.in
Comments
Post a Comment