🚀 BHEL ET 2025 Result Out!
Check Cut-Offs & Expected Marks
Bharat Heavy Electricals Limited (BHEL) has announced the results for its Engineer / Executive Trainee (ET) 2025 recruitment (Advt No. 03/2025). The computer-based test was conducted on 11th & 12th April 2025, and now the much-awaited cut-offs for interview shortlisting are finally out.
Below are the detailed cut-offs for each discipline and category, along with the approximate expected marks out of 240 (for those who want a scaled figure, cut-off x 2.4).
📝 BHEL ET 2025 Cut-Offs (Out of 100) & Expected Marks (Out of 240)
| Discipline | Category | Cut-Off (Out of 100) | Approx. Marks (Out of 240) |
|---|---|---|---|
| Mechanical | UR | 50.52 | 121.25 |
| EWS | 45.10 | 108.25 | |
| OBC | 48.65 | 116.75 | |
| SC | 45.63 | 109.50 | |
| ST | 42.19 | 101.25 | |
| Electrical | UR | 65.10 | 156.25 |
| EWS | 59.90 | 143.75 | |
| OBC | 62.19 | 149.25 | |
| SC | 56.25 | 135.00 | |
| ST | 54.38 | 130.50 | |
| Civil | UR | 63.85 | 153.25 |
| EWS | 60.00 | 144.00 | |
| OBC | 60.42 | 145.00 | |
| SC | 55.42 | 133.00 | |
| ST | 54.58 | 131.00 | |
| Electronics | UR | 59.17 | 142.00 |
| EWS | 50.73 | 122.00 | |
| OBC | 54.90 | 131.75 | |
| SC | 50.21 | 120.50 | |
| ST | 43.13 | 103.50 | |
| Chemical | UR | 60.31 | 144.75 |
| EWS | 54.27 | 130.25 | |
| OBC | 56.88 | 136.50 | |
| SC | 52.71 | 126.50 | |
| Metallurgy | UR | 63.75 | 153.00 |
| EWS | 56.46 | 135.50 | |
| OBC | 58.02 | 139.25 | |
| SC | 56.46 | 135.50 |
📌 Important Notes
✅ Candidates who obtained the same cut-off marks have also been shortlisted for the interview.
✅ PwD candidates were given relaxation in the cut-off as per the official notification.
🎯 What’s Next?
Candidates who have cleared these cut-offs will be called for the next stage i.e., interviews. Keep your documents ready and start preparing for the HR & technical rounds.

Comments
Post a Comment